198.80Mar 05, 2026 EOD
| Loyal Equipments Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539227 | NSE Symbol: | - | P/E(TTM): | 24.59 |
| ISIN Demat: | INE876S01017 | Div & Yield%: | 0.00 | EPS(TTM): | 7.29 |
| Book Value(₹): | 49.25 | Market Cap(₹Cr.): | 193.41 | Face Value(₹): | 10.00 |
| Loyal Equipments Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 539227 | |
| NSE Symbol: | - | |
| P/E(TTM): | 24.59 | |
| ISIN Demat: | INE876S01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.29 | |
| Book Value(₹): | 49.25 | |
| Market Cap(₹Cr.): | 193.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
198.80Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
19.55 (10.91 %) |
N.A
|
| Open(₹) |
177.00
|
N.A
|
| Prev Close(₹) |
179.25
|
N.A
|
| Volume |
8353
|
N.A
|
| Today's Range(₹) |
213.00 - 173.25
|
N.A
|
| 52-Week Range(₹) |
363.90 - 173.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|